Event Calendar
Events
Calendar of Events
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
1 event, | 0 events, | 0 events, | 1 event, | 0 events, | 0 events, | |
| 0 events, | 0 events, | 0 events, | 1 event, | 2 events,The Joint Committee on Safety Events Planning meets every 2nd Thursday at 6:00 PM on Zoom. Use Meeting ID: 892 3730 0658 Passcode: 857738. Contact safety@aasantacruz.org for meeting location. - | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 1 event,Steering Committee meets on the third Wednesday of each month at 7:30pm. Intergroup Council officers and all Area Reps are invited. | 0 events, | 0 events, | |
| 0 events, | 0 events, | 0 events, | 1 event, | 0 events, | 0 events, | 1 event, - ![]() Watsonville Fellowship is having a Halloween Party. Dinner with Tri-Tip or Chicken, Speaker Meeting, Costume Contest, 50/50 Raffle and Dancing. $10.00 |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 1 event, |





