Event Calendar
Events
Calendar of Events
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 2 events, |
| 0 events, | 0 events, | 1 event, | 0 events, | 0 events, | 1 event, | |
| 0 events, | 0 events, | 0 events, | 1 event, | 1 event, - | 0 events, | 0 events, |
| 0 events, | 0 events, | 1 event,Steering Committee meets on the third Wednesday of each month at 7:30pm. Intergroup Council officers and all Area Reps are invited. | 0 events, | 0 events, | 0 events, | |
| 0 events, | 0 events, | 0 events, | 1 event, | 1 event,The Joint Committee on Safety Events Planning meets every 4th Thursday at 6:00 PM on Zoom. Use Meeting ID: 892 3730 0658 Passcode: 857738. Contact safety@aasantacruz.org for meeting location. | 0 events, | 0 events, |
| 0 events, | 1 event, - Guest speaker at 2:00 PM (Steven T.). Pulled Pork Sandwiches, Refreshments, Snow Cones, and a Bounce House for the kids. Bring your chairs and sit on the grass to enjoy fellowship and music by Mike Renwick and Friends. | 0 events, | 1 event, | 0 events, | 0 events, | 1 event, |




