Event Calendar
Events
Calendar of Events
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 2 events, |
| 0 events, | 0 events, | 0 events, | 1 event, | 1 event, - | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 1 event, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 1 event,Steering Committee meets on the third Wednesday of each month at 7:30pm. Intergroup Council officers and all Area Reps are invited. | 1 event,The Joint Committee on Safety Events Planning meets every 4th Thursday at 6:00 PM on Zoom. Use Meeting ID: 892 3730 0658 Passcode: 857738. Contact safety@aasantacruz.org for meeting location. | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 1 event, | 0 events, | 0 events, | 1 event, - ![]() Hybrid format, bilingual English/Spanish with translation, ADA accessible spaceThemes: Safety and Inclusion, 12 Traditions, Fellowship, 3 Legacies Zoom: ID: 857 3939 7902; PW: 121212 The workshop will be a fellowship-oriented gathering with a POTLUCK and roundtable breakout groups, following an array of experienced speakers from the Area on GSO's "Guidelines on Safety and A.A. Groups". Join... |



