Event Calendar
Events
Calendar of Events
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 2 events, |
| 0 events, | 0 events, | 0 events, | 1 event, | 0 events, | 0 events, | 1 event, |
| 0 events, | 0 events, | 0 events, | 1 event, | 1 event, - | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 1 event,Steering Committee meets on the third Wednesday of each month at 7:30pm. Intergroup Council officers and all Area Reps are invited. | 0 events, | 0 events, | 0 events, |
| 0 events, | 1 event,Accessibilities Committee meets the 4th Monday of the month in the large room. Contact accessibility@aasantacruz.org with questions or to request a hybrid meeting. More information here: https://aasantacruz.org/accessibility-committee/. | 0 events, | 1 event,Zoom Meeting ID: https://us06web.zoom.us/launch/jc/88614182506 Meeting ID: 886 1418 2506 Meeting Password: 386462 | 1 event,The Joint Committee on Safety Events Planning meets every 4th Thursday at 6:00 PM on Zoom. Use Meeting ID: 892 3730 0658 Passcode: 857738. Contact safety@aasantacruz.org for meeting location. | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 1 event, | 0 events, | 0 events, | 1 event, |




